ابزار | Bid | Ask | Spread |
---|---|---|---|
BRN | 92.84 | 92.87 | 0.3 |
EURUSD | 1.0584 | 1.0585 | 0.9 |
XAGUSD | 22.908 | 22.929 | 2.1 |
XAUUSD | 1913.35 | 1913.68 | 3.3 |
ابزار | Bid | Ask | Spread |
---|---|---|---|
BRN | 92.84 | 92.87 | 0.3 |
NG | 2.605 | 2.612 | 0.7 |
WTI | 90.16 | 90.19 | 0.3 |
XAGUSD | 22.908 | 22.929 | 2.1 |
XAUUSD | 1913.35 | 1913.68 | 3.3 |
ابزار | Bid | Ask | Spread |
---|
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.